top of page
Loading...
Category | Title |
|---|---|
5 | "Introducing "Effective Area" calculations in 3D tomography horizontal slices" |
5 | "PET - The Power of Averaging" |
5 | "The "Waterfall" presentation - A deeper look" |
4 | "Analysis of piles in soils undergoing lateral movements" |
4 | "Shaft integrity by wave propagation method" |
4 | "Bearing capacity of auger-cast piles in sand" |
4 | "Design of socketed drilled shafts in Limestone" |
4 | "Low Strain Integrity Testing of Piles: Three-Dimensional Effects" |
4 | "Reliability Evaluation of Cross-Hole Sonic Logging for Bored Pile Integrity" |
3 | "Effect of construction procedures on load- carrying capacity of single piles" |
3 | "Finite element analysis of piles in expansive media" |
3 | "Analog model for piles in expansive clay" |
bottom of page